On request we also offer packages for groups of 10 or more. Please contact our Reservation.
Daily room hire rates, which include a one-off set-up charge | EUR (2023) |
|
30 - 40 qm | up to 12 participants |
150,00 |
50 - 70 qm | 13 - 20 participants |
240,00 |
90 - 110 qm | 21 - 44 participants |
480,00 |
180 - 220 qm | 45 - 100 participants |
850,00 |
280 qm | 140 - 260 participants |
1.250,00 |
365 qm | 240 - 380 participants |
1.760,00 |
Exhibition, trade fair and presentation areas per m2 | 6,00 |
|
Additional hourly rates are charged for technical support where seating or set-up changes are required. |
Prices per day | EUR (2023) |
|
Flip chart | caster wheels, including paper + pens | 12,00 |
Pin board | caster wheels, 120 x 145 cm | 8,00 |
Pin board paper | each sheet | 1,50 |
Conference set | writing pad and pen | 2,50 |
Facilitator toolbox | 25,00 |
|
Overhead projector | 400 Watt | 40,00 |
Beamer (XGA) | incl. projection screen | 90,00 |
Beamer (HD) | incl. projection screen | 100,00 |
Laptop | Windows / Office | 80,00 |
Smartboard | Windows / Office | 165,00 |
Smartboard & Webcam | (inkl. Highspeed Wifi) | 220,00 |
Conference phone | plus telephone charges | 30,00 |
Table loudspeaker | 8,00 |
|
Presenter stick | 5,00 |
|
Video mixer Atem Mini Pro | 85,00 |
|
Video mixer Atem Mini Exreme | 120,00 |
|
HD camera | 65,00 |
|
Preview monitor 25'' | 35,00 |
|
Preview monitor 43'' | 60,00 |
|
Lectern | caster wheels, height-adjustable | 12,00 |
Podium / stage | per 2 qm | 18,00 |
Sound system "big" | 120,00 |
|
Sound system "middle" | 75,00 |
|
Sound system "middle" | 20,00 |
|
- Mikrophone | wired | 16,00 |
- Wireless microphone | hand-held / lavalier | 32,00 |
- Headset | 36,00 |
|
- Live audio recording | digital, incl. processing | 75,00 |
Hourly fee for technician | 50,00 |
|
Presentation monitor | flatscreen, 65 inch / Full HD / HDMI | 80,00 |
- Blu-ray- / DVD-Player | 20,00 |
|
- TV-Receiver | 10,00 |
|
- Digital White-Board with "kapp iQ" | 50,00 |
|
Printer | black/white | 25,00 |
- Printer paper | pack of 500 sheets | 12,00 |
Photocopy | DIN A4 | 0,20 |
Photocopy | DIN A3 | 0,35 |
Colour copy | DIN A4 | 0,70 |
Colour copy | DIN A3 | 1,20 |
Phone- / fax per unit | 0,20 |
|
Wifi | ||
Wifi | down- / upload: 8 Mbit/s, 24 hrs, 1 device, data volume: 2,4 GB | free |
High-Speed Wifi, Flatrate | down- / upload: 8 Mbit/s, 24 hrs, 1 device, unlimited data volume | 12,00 |
High-Speed Wifi, Business L | down- / upload: 16 Mbit/s, 24 hrs., 1 device, unlimited data volume | 25,00 (from 3 days 20,-) |
High-Speed Wifi, Business XL | down- / upload: 32 Mbit/s, 24 hrs., 1 device, unlimited data volume | 85,00 (from 3 days 68,-) |
High-Speed Wifi, Business XXL | down- / upload: 64 Mbit/s, 24 hrs., 1 device, unlimited data volume | 150,00 (from 3 days 120,-) |
The reduction, modification and cancellation of ordered services are governed by our terms and conditions. |
Price per person | EUR (2023) |
|
In restaurant: | ||
Buffet breakfast | (06.45 am – 09.15 am) | 15,00 |
Buffet lunch Starter, soup, salad buffet, choice of one of three main courses (including vegetarian and regional dishes), dessert buffet |
(12.00 noon – 2.00 pm) | 19,00 |
Buffet dinner | (6.00 pm – 8.00 pm) | 18,00 |
Breakfast, lunch and dinner buffets can be served in a separate room for groups of 20 persons or more, subject to availability and a surcharge of EUR 7.00 per person. | ||
In separate room: | ||
In the following rooms, your guests can be pampered in an appropriate atmosphere with a buffet, a menu or a selection of drinks: | ||
Clubraum I | up to 30 people | 220,00 |
Clubraum II | up to 40 people | 220,00 |
Clubraum I + II | up to 70 people | 440,00 |
Restaurant II | up to 100 people | 440,00 |
Römerkeller | up to 150 people | 600,00 |
Clubraum III | up to 40 people | 200,00 |
Raum Bonn | up to 50 people | 300,00 |
Römerkeller + Clubraum III | up to 190 people | 750,00 |
Römerkeller + Clubraum III + Raum Bonn | up to 240 people | 1.000,00 |
When booking a buffet / menu, the room rental is calculated! | ||
Buffets in various price categories (20 persons and above) |
up to | 25,00 |
Fixed menus (10 - 30 persons) |
up to | 28,00 |
Conference catering: | ||
Tea / coffee | Portion (two cups per person) | 4,50 |
Fairtrade tea / coffee | Portion (two cups per person) | 5,40 |
Cold drinks | various, up to | 2,60 |
Creamy quark | with fruit | 2,10 |
Mini buns | 2,00 |
|
Mini dougnuts | 2,00 |
|
Pastries | 1,95 |
|
Mini muffins | 2 pieces | 1,80 |
Fruit | 2,15 |
|
Buns | sustainably sourced | 3,70 |
Cake | 3,80 |
|
Apple Cake | vegan | 3,80 |
Chocolate muffin | vegan | 3,60 |
Currant banana slices | vegan | 3,80 |
For further options, please see our break snack list! |
According to our conditions, the reduction / cancellation of additional services, especially buffets, menus and break snacks, is free of charge only up to 3 days before the event begins.
> Buffet suggestions 2020
Prices include statutory VAT:
7% for lodging
19% for all additional services
plus 5% hotel tax on the gross price for private overnight stays